The Mary Louise Heyberger Family
Back Row From Left To Right: Regina Goss Bradford Reid; George Goss; Mildred Goss Fisher; Joesph Goss; Katheryn Goss Califf; & Ambrose Goss Front Row From Left To Right: William Patrick Goss; Mary Goss Rugg; & Mary Heyberger Goss |
Life In America
Mary Louise Heyberger was born in Lawler, Iowa on June 21, 1858 to parents Joseph Heyberger and Catherine Schlick. Here she met and married a man named William Patrick Goss and started the Goss bloodline on my side of the family. William is the son of James Patrick Goss and Mary Plunkett. Mary spent her life helping her husband run the farm and raise their eight children: Four boys named George, Joseph, William, and Ambrose and four girls named Regina, Mildred, Katheryn, and Mary. William is not shown in the picture above because he died at the early age of 1.
Family Dates To Remember
The table below contains as much birth, marriage, and decease information as we could find for the family of Mary Louise Heyberger.
Husband and Wife | |||
Name | Birthdate/Place | Marriage Date/Information | Decease Date/Place |
Mary Heyberger | Lawler, Iowa on June 21, 1858 | Lawler, Iowa on Oct 16, 1884 | Waterloo, Iowa in 1950 |
William Patrick Goss | Lawler, Iowa on Sept 1, 1861 | Waterloo, Iowa on Dec 21, 1930. He was buried in Lawler, Iowa at Mt. Carmel cemetery | |
Children of Mary Louise Heyberger and William Patrick Goss | |||
Name | Birthdate/Place | Marriage Date/Information | Decease Date/Place |
Katheryn Goss | Lawler, Iowa on Sept 29, 1885 | Unknown | Waterloo, Iowa |
George Goss | Lawler, Iowa on March 3, 1887 | Margaret Miller | Lawler, Iowa on April 20, 1979. He was buried there at Mt. Carmel cemetery |
Ambrose Michael Goss | Lawler, Iowa on April 5, 1889 | Florence Ann Canty in Lawler, Iowa on June 8, 1915 | Lawler, Iowa on May 16, 1924. He was buried there at Mt. Carmel cemetery |
William Goss | Waterloo, Iowa on Dec 1, 1890 | Never reached the age of marriage | Lawler, Iowa in 1891. He was buried there at Mt. Carmel cemetery |
Regina Goss | Lawler, Iowa on July 31, 1892 | William LeRoy Bradford | March 27, 1979 |
Mildred Goss | Lawler, Iowa on Aug 1, 1894 | Troy Fisher | June 22, 1983 |
Joseph William Goss | Waterloo, Iowa on Oct 15, 1896 | Unknown | Lawler, Iowa on June 6, 1935. He was buried there at Mt. Carmel cemetery |
Marguerite Goss | Lawler, Iowa on Sept 4, 1898 | Unknown | Lawler, Iowa in 1900. She was buried there at Mt. Carmel cemetery |
Mary Goss | Lawler, Iowa on Aug 22, 1900 | Robert Rugg | Unknown |
Family Members To Visit
To visit the families of Mary Louise Heyberger and William Patrick Goss simply click on their name.
Parents of Mary Louise Heyberger | |||
Joseph Heyberger | Catherine Schlick | ||
Parents of William Patrick Goss | |||
James Patrick Goss | Mary Plunkett | ||
Children of Mary Louise Heyberger and William Patrick Goss | |||
Katheryn Goss | George Goss | Ambrose Michael Goss | Regina Goss |
Mildred Goss | Joseph William Goss | Marguerite Goss | Mary Goss |